AED Training Machine/ AED Trainer
01

| Configuration Details | 1 x 7-inch color touch screen AED training machine, 1 x Charger, 1 x Pair of Training Electrodes, 1 x Remote Control, 1 x Canvas Carrying Bag, 1 Set x Manual, Certificate of Conformity & Warranty Card |
| Model Number | ZK/AED891A |
| Weight | 2KG |
| Product size | 30.5*21.5*9.5CM |
| Outer carton size | 36*26*13CM |
| Charge | TYPE-C Charging Port |

| Configuration Details | 4.3-inch color touch screen AED training machine, 1 x Charger, 1 x Pair of Training Electrodes, 1 x Remote Control, 1 x Canvas Carrying Bag, 1 Set x Manual, Certificate of Conformity & Warranty Card |
| Model Number | ZK/AED891B |
| Weight | 2KG |
| Product size | 30.5*21.5*9.5CM |
| Outer carton size | 36*26*13CM |
| Charge | TYPE-C Charging Port |

| Configuration Details | 1 x Upgraded Digital AED Training Machine, 1 x Charger, 1 x Pair of Training Electrodes, 1 x Remote Control, 1 x Canvas Carrying Bag, 1 Set x Manual, Certificate of Conformity & Warranty Card |
| Model Number | ZK/AED891C |
| Weight | 2KG |
| Product size | 30.5*21.5*9.5CM |
| Outer carton size | 36*26*13CM |
| Charge | TYPE-C Charging Port |

| Configuration Details | 1 x Digital AED Training Machine, 1 x Charger, 1 x Pair of Training Electrodes, 1 x Remote Control, 1 x Canvas Carrying Bag, 1 Set x Manual, Certificate of Conformity & Warranty Card |
| Model Number | ZK/AED890 |
| Weight | 3KG |
| Product size | 33*28*10CM |
| Outer carton size | 40*35*16CM |
If the trainer is unused for an extended period, charge the battery regularly (at least once a month) to avoid battery degradation and extend product life.
The trainer is not waterproof. Do not clean with strong solvents. Avoid exposure to direct sunlight, high temperatures, humidity, or corrosive gases.
Contact us
The trainer is not waterproof. Do not clean with strong solvents. Avoid exposure to direct sunlight, high temperatures, humidity, or corrosive gases.
- Ventricular fibrillation requiring only one defibrillation
- Ventricular fibrillation requiring multiple defibrillations
- Identify and resolve faults-defibrillator electrode sheet
- Repetitive ventricular fibrillation
- No defibrillation required
- Ventricular fibrillation requiring 2 defibrillations
- Identify and resolve faults-low battery
- Ventricular fibrillation
- Identify and resolve faults-touch the patient






